الماركة:سامسونج
الموديل:UA 40F6800
اللون:اسود
المنشأ:مصرى
السعر قبل الخصم :8.050
السعر:6.350
التفاصيل:
سامسونج شاشة 40 بوصة ثري دي سمارت فول اتش دي تمتع بالصورة و الصوت النقية مع تلفزيون سامسونج الجديد
| Specifications | |||
| Product | LED | ||
| Series | 6 | ||
| Accessory | E-Manual | Yes | |
| User Manual | Yes | ||
| Power Cable | Yes | ||
| Batteries (for Remote Control) | Yes | ||
| Remote Controller Model | Smart Touch Control | ||
| 3D Active Glasses (Included) | 2 (SSG-5,100GB) | ||
| Weight | Package (kg) | 11.5 | |
| Set with Stand (kg) | 9.3 | ||
| Set without Stand (kg) | 9.1 | ||
| Dimension | Package (WxHxD) (mm) | 1,055 x 616 x 147mm | |
| Set with Stand (WxHxD) (mm) | 950.8 x 594.6 x 201.4mm | ||
| Set without Stand (WxHxD) (mm) | 950.8 x 543.9 x 47.0mm | ||
| Power | Power Consumption (Stand-by) | Under 0.3 watts | |
| Power Supply | AC100 - 240V 50/60Hz | ||
| Sleep Timer | Yes | ||
| Clock & On/Off Timer | Yes | ||
| Auto Power Off | Yes | ||
| Eco Sensor | Yes | ||
| Design | Stand Type | Y-Feet Stand | |
| Bezel Type | VNB | ||
| Front Color | Black | ||
| Design Name | Window | ||
| Connectivity | Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | 1 | ||
| RF In (Terrestrial / Cable input) | 1 | ||
| Digital Audio Out (Optical) | 1 | ||
| Composite In (AV) | 1 (Common Use for Component Y) | ||
| Component In (Y/Pb/Pr) | 1 | ||
| USB | 3 | ||
| HDMI | 4 | ||
| Tuner/Broadcasting | Teletext (TTX) (1,000 pages) | Yes | |
| Auto Channel Search | Yes | ||
| Analog Tuner | Yes | ||
| DTV Tuner | Ready | ||
| 3D | 3D Sound | Yes | |
| 3D Converter | Yes | ||
| 3D | Yes | ||
| Smart Interaction | Samsung TV Apps supported | Yes | |
| Voice Control (Server) | Yes (Only Smart Touch Control) | ||
| Voice Control (Embedded) | Yes (Only Smart Touch Control) | ||
| Motion control | Ready | ||
| Face recognition | Ready | ||
| Smart Convergence | WiFi Direct | Yes | |
| Samsung SMART View | Yes (Clone View only) | ||
| Allshare (Powerd by DL) | Yes | ||
| Smart Convenience | OSD Language | Local Language | |
| Picture-In-Picture | Yes | ||
| Anynet+ (HDMI-CEC) | Yes | ||
| Game Mode | Yes | ||
| BD Wise | Yes | ||
| Smart Phone Remote supported | Yes | ||
| ConnectShare™ (USB2.0) | Movie | ||
| Smart TV Functionality | Web Browser | Yes | |
| Samsung Apps | Yes | ||
| Smart Hub | Yes | ||
| Kids | Yes | ||
| Fitness | Yes | ||
| Audio | Speaker Type | Down Firing + Full Range | |
| dts 2.0+Digital Out | DTS Premium Sound 5.1 | ||
| SRS | DTS Studio Sound | ||
| Dolby | Dolby Digital Plus/Dolby Pulse | ||
| Sound Output (RMS) | 10 watts x 2 | ||
| Video | Wide Color Enhancer | Yes | |
| Micro Dimming | Micro Dimming | ||
| Clear Motion Rate | 500Hz | ||
| Resolution | 1920 x 1080 | ||
| Screen Size | 101.6cm (40) | ||
| Dynamic Contrast Ratio | Mega Contrast | ||
| Picture Engine | 3D HyperReal Engine | ||
| Film Mode | Yes | ||
| Design | Slim Type | Slim 1 | |
| Power | Power Consumption (Max) | 126 watts | |
| Eco Mark | Planet First | ||
| Smart Convenience | User Interface | Golden Bridge | |
| Sports Mode | Yes | ||
| Digital Clean View | Yes | ||
| Analog Clean View | Yes | ||
| Embeded POP | Yes | ||
| Video | Natural Mode Support | Yes | |
| Smart TV Functionality | Social | Yes | |
| Photos, Videos & Music | Yes | ||
| Smart Convenience | IR Out | Yes | |
| BT HID Built-in | Yes | ||
| USB HID Support | Yes | ||
| Sound Share | Yes | ||
| Video | Auto Motion Plus 120/240Hz | 120Hz | |
| Accessory | IR Extender Cable (Included) | Yes (Premium) | |
أضف تعليقك:
العنوان:
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
