الماركة:سامسونج
الموديل:UA 40F6100
اللون:اسود
المنشأ:مصرى
السعر قبل الخصم :6.490
السعر:5.950
التفاصيل:
سامسونج شاشة 40 بوصة ال اي دي ثري دي فول اتش دي
2 HDMI inputs
1 USB input
Display
| Inch | 40 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Ultra Clear Panel | No |
Video
| Clear Motion Rate | 200 | |
|---|---|---|
| Micro Dimming | No | |
| Precision Black (Local Dimming) | No | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer Plus | Yes | |
| Auto Motion Plus 120/240Hz | 120Hz | |
| Film Mode | Yes | |
| Natural Mode Support | Yes |
AUDIO
| 3D Sound | Yes | |
|---|---|---|
| Sound Output (RMS) | 10 watts x 2 | |
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS / DNSe+ | DTS Studio Sound | |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 | |
| Speaker Type | Down Firing + Full Range | |
| Sound Customizer | No | |
| Woofer | No |
Smart TV 2.0
| Smart Hub | No | |
|---|---|---|
| On TV | No | |
| Movies & TV Shows | No | |
| Apps | No | |
| Social | No | |
| Photos, Videos & Music | No | |
| Family Story | No | |
| Fitness | No | |
| Kids | No | |
| Samsung Sports Experience (SSE) | No | |
| Samsung SMART View | No | |
| Intelligent Viewing | No | |
| Smart Appliance | No | |
| S Recommendation | No | |
| Prism Screen | No | |
| Web Browser | No |
Smart Interaction 2.0
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Voice Interaction | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
System
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes |
Input&Output
| Audio Out L-R (Mini Jack) | 1 | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| RS-232C (AV CONTROL) | No | |
| USB | 1 | |
| Headphone | No |
Design
| Design | ToC | |
|---|---|---|
| Slim Type | Slim 1 | |
| Bezel Type | NNB | |
| Front Color | Clear | |
| Light Effect (Deco) | No | |
| Swivel (left/right) | No | |
| Stand Type | Square |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC 100 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 126 | |
| Power Consumption (Stand-by) | 0.3 |
weight
| Set without Stand (kg) | 9.1Kg | |
|---|---|---|
| Set with Stand (kg) | 10.6Kg | |
| Package (kg) | 13.0Kg |
Accessory
| 3D Active Glasses (Included) | SSG-5100GB x 2EA | |
|---|---|---|
| IR Extender Cable (Included) | No | |
| Wireless LAN Adaptor (Included) | No | |
| Network Speaker (Included) | No | |
| MoIP Camera | No | |
| Wireless Keyboard | No | |
| Remote Controller Model | TM1240 | |
| Slim Gender Cable | No | |
| Power Cable | Yes | |
| ANT-Cable | No | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Batteries (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Supported | No | |
| Mini Wall Mount Supported | Yes | |
| Vesa Wall Mount Supported | Yes |
Feature
| 3D Converter | Yes | |
|---|---|---|
| ConnectShare™ (USB 2.0) | Movie (HDD) | |
| Samsung 3D | Yes | |
| History | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adapter Support | No | |
| Multi Tasking | No | |
| OSD Language | Local Languages | |
| Smart Evolution Support | No | |
| EPG | No | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Time Shift | No | |
| Teletext (TTXT) | Yes | |
| User Interface | Golden Bridge Lite | |
| InstaPort S (HDMI quick switch) | No | |
| AllShare (Content Sharing, Screen Mirroring) | No | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | No | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | Yes | |
| Sleep Timer | Yes | |
| Sports Mode | Basic | |
| ISP Bound Service | No | |
| BT HID Built-in | Yes (Glasses Only) | |
| USB HID Support | No | |
| Network Speaker Support | No | |
| Sound Share | No | |
| Digital Clean View | Yes | |
| Analog Clean View | Yes | |
| MHL | No | |
| Miracast | No | |
| 2 Tuner | No | |
| BD Wise Plus | No | |
| Embeded POP | Yes | |
| Extended PVR | No | |
| Smart Phone Remote support | No | |
| WiFi Direct | No |
Dimension
| Set without Stand (WxHxD) (mm) | 934.0 x 548.6 x 49.6mm | |
|---|---|---|
| Set with Stand (WxHxD) (mm) | 934.0 x 617.4 x 235.0mm | |
| Package (W x H x D) (mm) | 1,156 x 616 x 147mm |
أضف تعليقك:
العنوان:
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
