الماركة:سامسونج
الموديل:UA 32F6400
اللون:اسود
المنشأ:مصرى
السعر:4.990
التفاصيل:
سامسونج شاشة ال اى دى 32 بوصة سمارت ثري دي فول اتش دى وايرلس
أمكانية توصيل كاميرا للاتصال بمن تحب من خلال برنامج اسكاى بى
مزودة ب 3 مداخل يو اسى ابى و4 مداخل اتش دى
| Specifications | |||
| Product | LED | ||
| Series | 6 | ||
| Accessory | E-Manual | Yes | |
| User Manual | Yes | ||
| Power Cable | Yes | ||
| Batteries (for Remote Control) | Yes | ||
| Remote Controller Model | Smart Touch Control | ||
| Samsung IR Blaster (Included) | Yes | ||
| 3D Active Glasses (Included) | 2 (SSG-5100GB) | ||
| Weight | Package (kg) | 8.1 | |
| Set with Stand (kg) | 5.9 | ||
| Set without Stand (kg) | 5.2 | ||
| Dimension | Package (WxHxD) (mm) | 919.0 x 514.0 x 143.0mm | |
| Set with Stand (WxHxD) (mm) | 738.2 x 508.7 x 191.7mm | ||
| Set without Stand (WxHxD) (mm) | 738.2 x 437.0 x 49.5mm | ||
| Power | Power Consumption (Stand-by) | 0.3 watts | |
| Power Supply | AC100 - 240V 50/60Hz | ||
| Sleep Timer | Yes | ||
| Clock & On/Off Timer | Yes | ||
| Auto Power Off | Yes | ||
| Eco Sensor | Yes | ||
| Design | Stand Type | Square | |
| Bezel Type | NNB | ||
| Front Color | Black | ||
| Design Name | ToC | ||
| Connectivity | Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | 1 | ||
| RF In (Terrestrial / Cable input) | 1 | ||
| Digital Audio Out (Optical) | 1 | ||
| Composite In (AV) | 1 (Common Use for Component Y) | ||
| Component In (Y/Pb/Pr) | 1 | ||
| Wireless LAN Built-in | Yes | ||
| USB | 3 | ||
| HDMI | 4 | ||
| Tuner/Broadcasting | Teletext (TTX) (1,000 pages) | Yes | |
| Auto Channel Search | Yes | ||
| Analog Tuner | Yes | ||
| DTV Tuner | Ready | ||
| 3D | 3D Converter | Yes | |
| 3D | Yes | ||
| Smart Interaction | Samsung TV Apps supported | Yes | |
| Voice Control (Server) | Yes (Only Smart Touch Control) | ||
| Voice Control (Embedded) | Yes (Only Smart Touch Control) | ||
| Motion control | Ready | ||
| Face recognition | Ready | ||
| Smart Convergence | WiFi Direct | Yes | |
| AllShare Play | Yes | ||
| Smart Convenience | OSD Language | Local Language | |
| Picture-In-Picture | Yes | ||
| Anynet+ (HDMI-CEC) | Yes | ||
| Game Mode | Yes | ||
| BD Wise | Yes | ||
| Smart Phone Remote supported | Yes | ||
| ConnectShare™ (USB2.0) | Movie | ||
| Smart TV Functionality | Recent History | Yes | |
| Web Browser | Yes | ||
| Samsung Apps | Yes | ||
| Smart Hub | Yes | ||
| Kids | Yes | ||
| Fitness | Yes | ||
| Samsung SMART TV | Yes (Clone View only) | ||
| Audio | Auto Volume Leveler | Yes | |
| Speaker Type | Down Firing + Full Range | ||
| dts 2.0+Digital Out | DTS Premium Sound 5.1 | ||
| SRS | DTS Studio Sound | ||
| Dolby | Dolby Digital Plus/Dolby Pulse | ||
| Sound Output (RMS) | 10 watts x 2 | ||
| 3D Sound | Yes | ||
| Video | Wide Color Enhancer | Yes | |
| Micro Dimming | Micro Dimming | ||
| Clear Motion Rate | 400Hz | ||
| Resolution | 1920 x 1080 | ||
| Screen Size | 81.28cm (32) | ||
| Dynamic Contrast Ratio | Mega Contrast | ||
| Picture Engine | 3D HyperReal Engine | ||
| Film Mode | Yes | ||
| Design | Slim Type | Slim 1 | |
| Power | Power Consumption (Max) | 95W | |
| Eco Mark | Planet First | ||
| Smart Convenience | User Interface | Golden Bridge | |
| Sports Mode | Basic | ||
| Digital Clean View | Yes | ||
| Analog Clean View | Yes | ||
| Embeded POP | Yes | ||
| Video | Natural Mode Support | Yes | |
| Smart TV Functionality | Social | Yes | |
| Photos, Videos & Music | Yes | ||
| Smart Convenience | IR Out | 1 | |
| Connectivity | HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | ||
| Smart Convenience | BT HID Built-in | Yes | |
| USB HID Support | Yes | ||
| Sound Share | Yes | ||
أضف تعليقك:
العنوان:
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
