الماركة:سامسونج
الموديل:PS 43F4500
اللون:أسود
المنشأ:كوريا
السعر:2.900
التفاصيل:
Product
PDP
Series
4
Display
| Inch | 43 | |
|---|---|---|
| Resolution | 1024 x 768 | |
| Super Contrast Panel | No | |
| Real Black Pro Panel | No | |
| Clear Image Panel | Yes |
Video
| 600Hz Subfield Motion | Yes | |
|---|---|---|
| Black Optimizer | ex) Yes | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | Yes | |
| Motion Judder Canceller | No | |
| Wide Color Enhancer Plus | Yes | |
| Film Mode | Yes |
AUDIO
| 3D Sound | No | |
|---|---|---|
| Sound Output (RMS) | 10W x 2 | |
| Dolby | Dolby Digital,Dolby Digital Plus | |
| SRS / DNSe+ | DTS Studio Sound | |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 | |
| Speaker Type | Down Firing + Full Range |
Smart TV 2.0
| Smart Hub | No | |
|---|---|---|
| On TV | No | |
| Movies & TV Shows | No | |
| Apps | No | |
| Social | No | |
| Photos, Videos & Music | No | |
| Family Story | No | |
| Fitness | No | |
| Kids | No | |
| ACR (Advertisement) | No | |
| Samsung Sports Experience (SSE) | No | |
| Samsung SMART View | No | |
| Intelligent Viewing | No | |
| Smart Appliance | No | |
| S Recommendation | No | |
| Prism Screen | No | |
| Web Browser | No |
Smart Interaction 2.0
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Voice Interaction | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
System
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes |
Input&Output
| Audio Out L-R (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| RS-232C (AV CONTROL) | No | |
| USB | 1 | |
| Headphone | No | |
| IR Out | ex) 1 |
Design
| Design | High Glossy | |
|---|---|---|
| Slim Type | Edge Slim | |
| Bezel Type | Narrow | |
| Front Color | Black | |
| Light Effect (Deco) | No | |
| Swivel (left/right) | No | |
| Stand Type | Square | |
| Push & Pull Camera | No |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 192 | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Power Consumption (Energy Saving Mode) | 84 |
weight
| Set without Stand (kg) | 13.6Kg | |
|---|---|---|
| Set with Stand (kg) | 15.0Kg | |
| Package (kg) | 19.0Kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| IR Extender Cable (Included) | No | |
| Wireless LAN Adaptor (Included) | No | |
| Network Speaker (Included) | No | |
| MoIP Camera | No | |
| Wireless Keyboard | No | |
| Remote Controller Model | TM1240 | |
| Slim Gender Cable | No | |
| Power Cable | Yes | |
| ANT-Cable | No | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Batteries (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Supported | No | |
| Mini Wall Mount Supported | Yes | |
| Vesa Wall Mount Supported | Yes |
Feature
| 3D Converter | No | |
|---|---|---|
| ConnectShare™ (USB 2.0) | Movie | |
| Samsung 3D | No | |
| History | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adapter Support | No | |
| Multi Tasking | No | |
| OSD Language | Local Languages | |
| Smart Evolution Support | No | |
| EPG | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Time Shift | No | |
| Teletext (TTXT) | Yes | |
| User Interface | Golden Bridge Lite | |
| InstaPort S (HDMI quick switch) | No | |
| AllShare (Content Sharing, Screen Mirroring) | No | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | No | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | Yes | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Sports Mode | Basic | |
| ISP Bound Service | No | |
| BT HID Built-in | No | |
| USB HID Support | No | |
| Network Speaker Support | No | |
| Sound Share | No | |
| Regional EQ | No | |
| Digital Clean View | Yes | |
| Analog Clean View | Yes | |
| MHL | No | |
| Miracast | No | |
| 2 Tuner | No | |
| BD Wise Plus | No | |
| Embeded POP | Yes | |
| Extended PVR | No | |
| Smart Phone Remote support | No | |
| WiFi Direct | No |
Dimension
| Set without Stand (WxHxD) (mm) | 1,009.7 x 617.5 x 55.7mm | |
|---|---|---|
| Set with Stand (WxHxD) (mm) | 1,009.7 x 698.8 x 235.0mm | |
| Package (W x H x D) (mm) | 1,110 x 717 x 270mm |
أضف تعليقك:
العنوان:
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
4ش عبدالعزيز - عابدين - القاهرة - موبايل :: 01062973377 - 01155333552 - 01000121242
